| Management number | 249809579 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 249809579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 780847003975 |
|---|---|
| ASIN | B0H94CXXZN |
| Shape | Oval |
| Theme | Banquet, Business, Casual, Love, Party |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Brown |
| Band Width | 0.45 inches |
| Brand Name | CHEETAH |
| Clasp Type | Buckle |
| Dial Color | White |
| Model Name | CH-1513 |
| Strap Type | Leather |
| Style Name | Elegant, Vintage, Classic, Timeless, Dainty, Versatile |
| Unit Count | 1 Count |
| Band Length | 6.18 inches |
| Item Weight | 26.08 g |
| Manufacturer | CHEETAH |
| Model Number | CH1513-BN-G-W |
| Power Source | Battery Powered |
| Case Diameter | 0.8 inches |
| Warranty Type | Limited |
| Case Thickness | 0.3 inches |
| Item Highlight | Easy to Read, Stainless Steel Case, Roman Dial, Brown Black Leather Strap, Japanese Quartz Movement, 3ATM Water Resistant |
| Number of Items | 1 |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Additional Features | 3 ATM Water-Resistant, Easy Reader, Roman Numeral, Scratch-Resistant |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CH1513-BN-G-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form