| Management number | 249964874 | Release Date | 2026/09/17 | List Price | US$6.73 | Model Number | 249964874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, moisture-wicking, and epically soft, this performance tee is a staple for fishing, hiking, and having fun in the sun. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 198711843099 |
|---|---|
| ASIN | B0FB7CDLKC |
| Color | Tiki Pink Graphic |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt with Graphic Design |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Pfg Palm Waves Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Pfg Palm Waves Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 80% Polyester, 20% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 215910 |
| Material Type | Polyester , Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 215910 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form