| Management number | 250054883 | Release Date | 2026/09/17 | List Price | US$31.60 | Model Number | 250054883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Field & Stream Full Strut Stretch Canvas Pants combine a lightweight cotton-blend stretch fabric with Repreve TruTemp 365 technology to help regulate temperature and wick moisture throughout the day. The true-to-size, straight-leg fit transitions easily from the field to everyday wear, while double and triple-needle stitching and custom Field & Stream hardware add rugged, lasting durability. Machine washable and built for comfort and mobility, they're ready for work, travel or everyday outdoor adventure.





| UPC | 810199107929 |
|---|---|
| ASIN | B0FDDJS1CC |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Field & Stream |
| Model Name | Full Strut Stretch Canvas Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Full Strut Canvas Stretch Pant |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 63% Cotton, 35% Polyester, 2% Spandex |
| Manufacturer | Field & Stream |
| Style Number | 2020-2003-220/3432 |
| Inseam Length | 32 inches |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2020-2003-220/3432 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form