| Management number | 250203103 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250203103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1CBLLZ1 |
|---|---|
| Color | Pink |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | One Size Fits Most |
| character | Flower |
| Brand Name | Gionforsy |
| Sport Type | Horse Racing |
| Style Name | Party |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.59 g |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Foam |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | head band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | weddings, tea parties, evening parties, birthdays, costume parties, dance parties, Kentucky parties, derby parties, proms, Easter celebrations, photography sessions, quinceaneras, Church gatherings, cocktail events, anniversaries, engagements, and daily wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form