| Management number | 249919439 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249919439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F5Q4GKPH |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Ghteas |
| Rise Style | Mid Rise |
| Sport Type | Dance, Tennis |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Material Type | Nylon,Spandex |
| Occasion Type | Cheer, Dance, Gymnastics, Running, Workout |
| Target Audience | Girls |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form