| Management number | 250052675 | Release Date | 2026/09/17 | List Price | US$18.40 | Model Number | 250052675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTYZX7TP |
|---|---|
| Brand | Mirekix |
| Color | Black |
| Pattern | Solid |
| Seasons | spring summer autumn winter |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Model Name | Mirekix-k06wtoe-mk3-black-42.5 |
| Strap Type | lace_up |
| Style Name | Steel Toe Work Safety Barefoot Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.7 kg |
| Closure Type | Lace-Up |
| Manufacturer | Mirekix |
| Style Number | Mirekix-K06wtoe |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Highlight | Non Slip Puncture Proof Safety Footwear for Warehouse Construction Industrial Work Lightweight Breathable Comfortable |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Formality Level | Casual |
| Material Fabric | mercerized-cotton |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | cushioned |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K06wtoe-mk3-black-42.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form