| Management number | 250031942 | Release Date | 2026/09/17 | List Price | US$43.60 | Model Number | 250031942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL, SHOE, MEN, ADULT, AGILITY PEAK 5 RED, 45
| UPC | 195020874752 |
|---|---|
| ASIN | B0DBLPTSVF |
| Brand | Merrell |
| Color | Chalk |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Agility Peak 5 |
| Sport Type | Trail Running |
| Strap Type | Basic |
| Style Name | Trail Running |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068345 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Highlight | Why We Like The Merrell Agility Peak 5 Shoe |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | mesh, TPU |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | FloatPro Foam Midsole, Vibram MegaGrip Outsole |
| Insole Cushioning | Foam (EVA) |
| liningdescription | Faux Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Good |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068345 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form