| Management number | 250039337 | Release Date | 2026/09/17 | List Price | US$47.98 | Model Number | 250039337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WRAPT Trainers - BLACK/BLACK Merrell BLACK/BLACK 46.5 Men
| UPC | 194917169452 |
|---|---|
| ASIN | B0CQN4LD13 |
| Brand | Merrell |
| Color | Tobacco |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vego Thermo Mid |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 1 g |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J500090 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Polyester |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 13 millimeters |
| Shoe Height Map | Mid |
| Cushioning Level | Minimal |
| Special Features | Waterproof |
| Insole Cushioning | Minimal |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J036015 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form