| Management number | 250105404 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250105404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 730654422889 |
|---|---|
| ASIN | B0H6ZZF9D6 |
| Color | Black |
| Impedance | 8 ohm |
| Brand Name | Gavhaio |
| Model Name | X66 |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Item Weight | 28 g |
| Sensitivity | 88 db |
| Control Type | Touch Control |
| Manufacturer | Gavhaio |
| Model Number | X66 |
| Audio Latency | 60 milliseconds |
| BuiltIn Media | Earplugs, Headphones, Silicone cord, Type-C chargingcable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | Bluetooth-enabled devices only |
| Bluetooth Range | 33 feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Climbing, Commuting, Cycling, Hiking, Jogging, Meditation, Running, Snowboarding, Travelling, Voice chatting |
| Audio Driver Size | 13 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smartphones, Tablets, Laptops, PCs, Bluetooth-enabled Devices |
| Enclosure Material | Silicone, Memory Titanium Alloy, ABS Plastic |
| Frequency Response | 2000 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult / 12+ Years Old |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Enjoy audio while keeping ears open for surrounding sounds, Listening to music during fitness exercise, Outdoor sports audio playback |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form